top of page

2025 RED Commercial Awards: Celebrating Excellence in Real Estate

  • Writer: Industry News
    Industry News
  • Mar 27
  • 4 min read

Updated: May 5

Honoring Industry Leaders in Real Estate


NEW YORK, NY, UNITED STATES, March 26, 2025 – On April 3, 2025, the commercial real estate industry will gather at The James NoMad Hotel for the 3rd Annual RED Commercial Awards. This premier event is all about celebrating excellence, innovation, and leadership in commercial real estate. This year, the event is part of the larger 12th RED Awards series, which recognizes top achievers across various sectors including residential, hospitality, architecture, and commercial real estate throughout the United States.


The RED Commercial Awards shine a spotlight on a diverse group of professionals. From legendary developers to emerging visionaries, and from prop-tech pioneers to zoning strategists, this event recognizes the contributions of many. Hosted by industry icon Bob Knakal of BKREA, the sold-out ceremony will feature a dynamic crowd of decision-makers, innovators, and industry change agents.


Integrity in Recognition


The RED Awards were founded by Selman Yalcin, who is committed to maintaining integrity and credibility within the real estate industry. Winners are selected through a confidential nomination and review process, overseen by a respected advisory board comprised of industry leaders.


Voices from the Industry


“The RED Commercial Awards shine a spotlight on the individuals and firms pushing the industry forward,” Yalcin stated. “This is more than a ceremony—it’s a celebration of what’s possible in commercial real estate when vision meets execution.”


2025 RED Commercial Real Estate Award Winners


Award Winners


Celebrating Achievements in Various Categories


A range of awards will be presented on April 3. The winners showcase the exceptional talent and leadership present in today's commercial real estate landscape. Here are the recipients of this year’s awards:


  • Bob Knakal – Master of Ceremonies | BKREA

  • Hersel Torkian – Rental Luxury Developer of the Year | Torkian Group

  • Victor Musso – Lifetime Achievement in Real Estate Investments | Musso Properties

  • Gerard Nocera – Asset Management Firm of the Year | Resolution Real Estate

  • Chris Cherlone – Office Building Development of the Year | 125 West 57th Street, Alchemy-ABR Investment Partners

  • Matthew Adell – Lifetime Achievement in Real Estate Development | Adellco

  • David Goldoff – Property Management Company of the Year | Camelot Realty Group

  • Oliver Swig – Young Executive of the Year | Soja Ventures, LLC / Helmsley Spear

  • David Schechtman – Loan Sales Broker of the Year | Meridian Capital

  • Dov Hertz – Industrial Developer of the Year | DHPH

  • Vincent Castellano – Mechanical Contractor of the Year | VSP Mechanical

  • Kathy A. Younkins – Commercial Real Estate Attorney of the Year | Younkins & Schecter LLP

  • Shlomi Bagdadi, Avi Akiva & Chandler Slate – Landlord Representation Firm of the Year | Tri State Commercial

  • Sean Granahan – Non-Profit Organization of the Year | The Floating Hospital

  • Cory Zelnik – Retail Leasing Broker of the Year | Zelnik & Company LIC

  • Alan J. Perlowitz & Andrew Luftig – Commercial Real Estate Law Firm of the Year | Chaves Perlowitz Luftig LLP

  • Marion Jones – Capital Markets Leadership Award of the Year | Avison Young

  • Faria Ibrahim – Emerging Developer of the Year | Hudson Edge Real Estate

  • Chaya Milworn – Distressed Asset Broker of the Year | Northgate Real Estate Group

  • Bernadette Brennan – User Sale of the Year | SERHANT

  • Stephen G. Kliegerman & Robin Schneiderman – New Development Consultant of the Year | Brown Harris Stevens Development Marketing

  • Marc Alleyne – Demolition Contractor of the Year | Spartan Demolition

  • Anthony Rinaldi – Luxury Construction Project of the Year | The Mandarin Oriental Residences, Rinaldi Group

  • Don Gelestino – Elevator Contractor of the Year | Champion Elevator

  • Jennifer Djurkovic – Emerging Investment Sales Broker of the Year | Djurkovic Investment Properties

  • Robert Khodadadian – Off-Market Investment Sales Broker of the Year | Skyline Properties

  • Robert Sharfstein – 1031 Exchange Broker of the Year | RPS Capital Management

  • Ira Zlotowitz – Most Innovative Mortgage Broker of the Year | GPARENCY

  • Ed Winslow – Real Estate Book of the Year | NicheQuest Media

  • Seth Samowitz – AI Implementer of the Year in Commercial Real Estate | BKREA

  • Wilson Parry – Prop-Tech Company of the Year | Property Scout

  • Charles Alwakeel – Development Consultant of the Year | Redflux Architecture & Design

  • Ian Rasmussen – Urban Strategist of the Year | Urban Cartographics

  • Eric Palatnik – Zoning Consultant of the Year | Eric Palatnik, P.C.


About the RED Awards and RED Connect


The RED Awards are produced by RED Connect, a national real estate platform. Since its inception in 2016, RED Connect has hosted over 100 events, welcoming more than 40,000 professionals from all over the country. With events in states like Florida, Texas, California, Georgia, Illinois, and beyond, RED has become a go-to name. It recognizes excellence across all sectors of the real estate industry.


For more information on this exciting event, visit the RED Awards website.


Follow us on social media:


Join us as we celebrate the best in commercial real estate!

Commentaires

Noté 0 étoile sur 5.
Pas encore de note

Ajouter une note
bottom of page