top of page

Skyline Properties: Your Guide to Manhattan's Commercial Real Estate Market

  • Writer: Industry News
    Industry News
  • Jul 24, 2025
  • 3 min read

Updated: Aug 1, 2025

skyline properties

Current Listings in Manhattan


In the bustling market of Manhattan, numerous commercial properties are available for investment. Below is a selection of prime listings that may pique your interest:


  • 101 Greenwich Street, New York, NY 💰 $105,000,000 | 🏗️ Office | 📐 400,000 SF 🔗 Press

  • 1055-1057 2nd Ave, New York, NY, 10022 💰 $18,000,000 | 🏗️ Development Site | 📐 50,000 SF 🔗 Press

  • 119 Chambers St, New York, NY, 10007 - Retail Condo 💰 $2,500,000 | 🏗️ Retail Condo | 📐 3,000 SF 🔗 Press

  • 131-133 Prince St, New York, NY, 10012 💰 $50,000,000 | 🏗️ Retail Coop | 📐 2,000 SF 🔗 Press

  • 133 Greenwich St, New York, NY, 10006 💰 $28,000,000 | 🏗️ Development Site | 📐 153,000 SF 🔗 Press

  • 1340 Lafayette Ave, Bronx, New York, 10474 💰 $10,850,000 | 🏗️ Development Site | 📐 110,000 SF 🔗 Press

  • 135 W 29th St, New York, NY, 10001 💰 $35,000,000 | 🏗️ Office - 99 Year Ground Lease | 📐 75,000 SF 🔗 Press

  • 136 W 22nd St, New York, NY, 10011 - Retail Condo 💰 $2,100,000 | 🏗️ Retail Condo | 📐 2,000 SF 🔗 Press

  • 157 Chambers St, New York, NY, 10007 💰 $5,000,000 | 🏗️ Retail Condo | 📐 5,000 SF 🔗 Press

  • 165 Eldridge St, New York, NY, 10002 💰 $19,250,000 | 🏗️ Multifamily Elevatored | 📐 30,000 SF 🔗 Press

  • 2012 Broadway, New York, NY, 10023 💰 $17,000,000 | 🏗️ Retail | 📐 6,250 SF 🔗 Press

  • 210 Bowery, New York, NY, 10012 💰 $7,500,000 | 🏗️ Mixed Use | 📐 15,000 SF 🔗 Press

  • 216-218 E 36th St, New York, NY, 10016 💰 $5,650,000 | 🏗️ Multifamily Walkup | 📐 11,190 SF 🔗 Press

  • 236 5th Ave, New York, NY, 10001 💰 $65,000,000 | 🏗️ Office - 99 Year Ground Lease | 📐 95,000 SF 🔗 Press

  • 246 W 116th St, New York, NY, 10026 💰 $6,300,000 | 🏗️ Mixed Use Affordable Housing | 📐 37,000 SF 🔗 Press

  • 338 Bowery, New York, NY, 10012 💰 $12,000,000 | 🏗️ SRO | 📐 20,000 SF 🔗 Press

  • 353 W 48th St, New York, NY, 10036 💰 $11,000,000 | 🏗️ Office | 📐 23,218 SF 🔗 Press

  • 4-14 W 125th St, New York, NY, 10027 💰 $20,000,000 | 🏗️ Office - 99 Year Ground Lease | 📐 35,000 SF 🔗 Press

  • 40-40 79th Street, Queens, NY 11373 💰 $46,500,000 | 🏗️ Multifamily Elevatored | 📐 176,480 SF 🔗 Press

  • 521-523 E 12th St, New York, NY, 10009 💰 $10,000,000 | 🏗️ Mixed Use Walkup | 📐 21,000 SF 🔗 Press

  • 530 W 25th St, New York, NY, 10001 💰 $72,000,000 | 🏗️ Office | 📐 75,000 SF 🔗 Press

  • 587-591 3rd Ave, New York, NY, 10016 💰 $18,000,000 | 🏗️ Development Site | 📐 48,000 SF 🔗 Press

  • 6 East 43rd Street, New York, NY 10027 💰 $140,000,000 | 🏗️ Office | 📐 400,000 SF 🔗 Press

  • 61-01 Springfield Blvd, Queens, NY, 11364 💰 $32,000,000 | 🏗️ Retail Strip | 📐 84,000 SF 🔗 Press

  • 711 Brighton Beach Ave, Brooklyn, NY, 11235 💰 $3,500,000 | 🏗️ Mixed Use | 📐 3,000 SF 🔗 Press

  • 711 Madison Ave, New York, NY, 10065 💰 $47,000,000 | 🏗️ Mixed Use | 📐 10,000 SF 🔗 Press

  • 72 Greene St, New York, NY, 10012 💰 $42,000,000 | 🏗️ Mixed Use | 📐 48,000 SF 🔗 Press

  • 72 Reade St, New York, NY, 10007 - Retail Condo 💰 $18,000,000 | 🏗️ Retail Condo | 📐 20,000 SF 🔗 Press

  • 79 Clifton Pl, Brooklyn, NY, 11238 💰 $22,900,000 | 🏗️ Multifamily Elevatored | 📐 30,000 SF 🔗 Press


skyline properties

Understanding the Manhattan Commercial Real Estate Landscape


The commercial real estate market in Manhattan is dynamic and competitive. Investors need to stay informed about current trends and opportunities.


Market Trends


The demand for office space remains strong, particularly in prime locations. Many businesses are looking for flexible lease options. This trend has led to an increase in mixed-use developments. These properties often combine residential and commercial spaces, catering to diverse needs.


Investment Opportunities


Investing in Manhattan's commercial real estate can be lucrative. Properties in high-traffic areas tend to appreciate more quickly. Additionally, off-market deals can offer unique opportunities for discerning investors.


The Importance of Discretion


For sellers who value discretion, connecting with the right buyers is crucial. This is where a knowledgeable brokerage like Skyline Properties can make a difference. We specialize in off-market transactions, ensuring confidentiality and maximizing value for our clients.


Conclusion


In conclusion, Manhattan's commercial real estate market offers numerous opportunities for savvy investors. By staying informed and working with experienced professionals, you can navigate this competitive landscape effectively.


For more information about our listings and services, please visit Skyline Properties.


---wix---

Comments

Rated 0 out of 5 stars.
No ratings yet

Add a rating
bottom of page